| MAHARAJA AGRASEN TEACHER TRAINING COLLEGE | |||||||||
| KHORKI ROAD, NAGAR (DEEG) RAJ. | |||||||||
| List of Non-Teaching Staff (2025-26) | |||||||||
| Sl. No. | Employee Name | Designation | Mob No. | Qualification | Aadhar Crad | Pan Crad | Salary | Exp. | Joining Date |
| 1 | Mr. Rajesh Saini | Accountant | 9694554729 | B.Com | 669344622727 | HDMPS4532 | 23000 | 4 Yrs | 03-07-2023 |
| 2 | Mr. Kul Bhushan Saxena | Chief Librarian | 9414261365 | M.Lib | 875020029072 | ATMPS3166J | 31000 | 12 Yrs | 20-11-2024 |
| 3 | Mr. Ravi Kumar | Computer Inst. | 9829247216 | MCA | 709387930793 | BTWPK6804N | 29000 | 10 Yrs | 03-02-2025 |
| 4 | Sh. Amar Kumar Jain | U.D.C | 9785751920 | M.Com | 363099378600 | AMOPJ5047Q | 13650 | 8 Yrs | 01-11-2023 |
| 5 | Mr. Rahul Kumar | LDC | 9667286615 | B.A. | 809809961446 | FSQPK9371F | 17000 | 7 Yrs | 03-02-2025 |
| 6 | Mr. Ravi Kumar | Book Lifter | 8503821031 | 12th | 333842654457 | DIAPK6324L | 9050 | 2 Yrs | 01-03-2021 |
| 7 | Mr. Vishnu Kumar | Book Lifter | 9610165534 | 12th | 880311028067 | COKPG2420N | 9000 | 2 Yrs | 29-08-2022 |
| 8 | Mr. Brij Kishore | Security Guard | 9672477268 | 10th | 667849723354 | DUOPB1545L | 10900 | 4 Yrs | 01-02-2022 |
| 9 | Mr. Tej Singh | Peon | 9571318348 | litrature | 457779587166 | KUCPS6299M | 8500 | 2 Yrs | 01-08-2025 |
Khorki Road, Nagar, Bharatpur-321205, Rajasthan
Phone : +91 9116165717