| Maharaja Agrasen Teacher Training College | |||||||||||
| Khorki Road Nagar, Deeg , Rajasthan | |||||||||||
| Faculty Details :- B.A. - B.Ed, B.Sc.- B.Ed (2025-26) | |||||||||||
| Sl. No. | Faculty Name | Date of Birth | Designation | Aadhar Card No. | PAN Card No. | Mob. No. | M.A./ M.Sc. | M.Ed./NET/ Ph.D | Salary | Experience | Joining Date |
| Subject | |||||||||||
| 1 | Dr. Chhuttan Singh Choudhary | 19-07-1978 | Principal | 861593654468 | APMPC4930J | 9799937777 | SANSKRIT | M.A., M. Ed, Ph.D | 62000 | 15 Yrs | 21-11-2024 |
| 2 | Dr. Manju Agarwal | 06-06-1971 | Asst. Prof. | 701263551416 | AQYPA0259R | 7302515201 | PERSEPECTIVE IN EDUCATION | M.A., M. Ed, Ph.D | 21840 | 8 Yrs | 01-02-2025 |
| 3 | Smt. Seema | 05-05-1980 | Asst. Prof. | 508657154933 | FXUPS0863M | 9027467680 | PERSEPECTIVE IN EDUCATION | M.A., M. Ed, NET | 21840 | 5 Yrs | 01-02-2025 |
| 4 | Smt. Vijay Laxmi | 12-08-1986 | Asst. Prof. | 606693464572 | ANMPL7397Q | 8740810363 | PERSEPECTIVE IN EDUCATION | M.A, M.Ed., NET | 21840 | 1 Yrs | 01-11-2025 |
| 5 | Sh. Natwar Singh Solanki | 10-12-1987 | Asst. Prof. | 353565156336 | KSIPS0256L | 7740947146 | PERSEPECTIVE IN EDUCATION | M.A., M. Ed, NET | 21840 | 5 Yrs | 01-02-2025 |
| 6 | Ms. Yamini Saraswat | 09-09-1989 | Asst. Prof. | 970027062235 | FQNPS4959C | 9149346030 | HINDI | M.A., M. Ed, NET | 21840 | 5 Yrs | 01-02-2025 |
| 7 | Sh. Sukhveer Singh | 01-01-1973 | Asst. Prof. | 621653577380 | ISYPS6236L | 9027434956 | ENGLISH | M.A., M. Ed, NET | 21840 | 3 Yrs | 01-02-2025 |
| 8 | Smt. Poonam Devi | 01-09-1986 | Asst. Prof. | 517232137858 | DXOPD3801C | 9549329502 | SANSKRIT | M.A., M. Ed, NET | 21840 | 5 Yrs | 01-02-2025 |
| 9 | Sh. Shalesh Kumar | 10-07-1989 | Asst. Prof. | 230043928903 | HDSPK1788R | 7733919411 | GEOGRAPHY | M.A., M. Ed, NET | 21840 | 1 Yrs | 01-02-2025 |
| 10 | Smt. Pinki Gurjar | 17-08-1992 | Asst. Prof. | 252711087702 | ESLPG8362N | 7976916697 | POLS SCI | M.A., M. Ed, NET | 21840 | 1 Yrs | 01-02-2025 |
| 11 | Sh. Vishvendra Singh | 07-07-1990 | Asst. Prof. | 481099239821 | EBXPS5497B | 9610282822 | HISTORY | M.A., M. Ed, NET | 21840 | 3 Yrs | 01-02-2025 |
| 12 | Dr. Chhaviram Singh | 03-06-1991 | Asst. Prof. | 706567049255 | IMVPS2407E | 8979502702 | PHYSICS | M.Sc., M. Ed, Ph.D | 21840 | 3 Yrs | 01-02-2025 |
| 13 | Sh. Arvind Kumar | 27-03-1989 | Asst. Prof. | 759995421029 | BFGPK5899M | 8005322433 | ZOOLOGY | M.Sc., M. Ed, NET | 21840 | 4 Yrs | 01-02-2025 |
| 14 | Smt. Preeti Jain | 30-06-1978 | Asst. Prof. | 311275260240 | AKKPJ6931D | 8193090007 | CHEMISTORY | M.Sc., M. Ed, NET | 21840 | 5 Yrs | 01-02-2025 |
| 15 | Dr. Sweety Gupta | 01-01-1985 | Asst. Prof. | 309625689441 | BZQPG5950F | 9457808181 | BOTONY | M.Sc., M. Ed, Ph.D | 21840 | 5 Yrs | 01-02-2025 |
| 16 | Dr. Parul Agrawal | 23-12-1984 | Asst. Prof. | 954201009342 | AMUPA5845P | 9785498405 | MATH | M.Sc., M. Ed, Ph.D | 21840 | 3 Yrs | 01-02-2025 |
Khorki Road, Nagar, Bharatpur-321205, Rajasthan
Phone : +91 9116165717